Orlando, FL PDF Print E-mail
Rk Name Dog Name Dog Hum Team Over
All
Catch
%
FS1 Dog Hum Team Over
All
Catch
%
FS2 TC3 TOT
1 Danny Venegas Jumpin Jack 9.1 8.4 9.1 8.9   35.5 9.1 8.4 9.1 8.9   35.5 25.5 96.5
2 Gary Duke Bayer 8.9 8.6 8.7 8.7   34.9 8.9 8.6 8.7 8.7   34.9 22.0 91.8
3 Angela Ewtushik Rally 8.7 8.8 8.3 8.3   34.1 8.7 8.8 8.3 8.3   34.1 19.5 87.7
4 Donna Schoech Diva 9.0 8.7 9.2 9.1   36.0 9.0 8.7 9.2 9.1   36.0 14.5 86.5
5 Jack Fahle Tali 8.9 8.7 8.2 8.6   34.4 8.9 8.7 8.2 8.6   34.4 16.0 84.8
6 darron m.. barrus The Edge 8.7 8.6 9.1 8.7   35.1 8.7 8.6 9.1 8.7   35.1 13.5 83.7
7 Kirby McIlveen Sketch 8.9 8.9 8.7 8.8   35.3 8.9 8.9 8.7 8.8   35.3 10.5 81.1
8 John Arnett Astro 7.3 7.7 9.1 7.9   32.0 7.3 7.7 9.1 7.9   32.0 15.5 79.5
9 Gary Duke Fergie 7.2 8.3 7.3 8.1   30.9 7.2 8.3 7.3 8.1   30.9 15.5 77.3
10 Mark S. Jennings Mojo 7.0 7.7 8.1 7.3   30.1 7.0 7.7 8.1 7.3   30.1 17.0 77.2
11 Danny Venegas Cyrus  7.7 8.2 8.2 7.9   32.0 7.7 8.2 8.2 7.9   32.0 12.0 76.0
12 Rick Rauwerda Riff Raff 7.1 6.3 6.3 6.5   26.2 7.1 6.3 6.3 6.5   26.2 23.0 75.4
13 Danielle O'Neill Zeek 7.5 8.0 7.3 7.4   30.2 7.5 8.0 7.3 7.4   30.2 13.5 73.9
14 Dale Avick Xena 7.8 5.2 7.6 7.4   28.0 7.8 5.2 7.6 7.4   28.0 16.0 72.0
15 Ron Watson Juicy 7.2 7.3 8.3 7.0   29.8 7.2 7.3 8.3 7.0   29.8 10.5 70.1
16 Kirby McIlveen Flash 7.8 6.5 7.0 7.1   28.4 7.8 6.5 7.0 7.1   28.4 12.5 69.3
17 LeRoy Golden Karma 9.0 7.5 7.6 8.0   32.1 9.0 7.5 7.6 8.0   32.1 5.0 69.2
18 Donna Schoech Brody 7.8 7.7 8.5 8.2   32.2 7.8 7.7 8.5 8.2   32.2 3.0 67.4
19 Apryl Lea EZ Ryder 7.2 7.2 6.7 7.0   28.1 7.2 7.2 6.7 7.0   28.1 9.5 65.7
20 Theresa Brantly Ciela Azule 8.2 8.3 8.1 8.2 DNF 32.8 8.2 8.3 8.1 8.2   32.8 0.0 65.6
21 John Arnett Zodiak 7.0 5.7 7.0 7.0   26.7 7.0 5.7 7.0 7.0   26.7 10.5 63.9
22 Eugene Hensley Wendy 7.3 5.0 5.3 5.9   23.5 7.3 5.0 5.3 5.9   23.5 16.5 63.5
23 Christopher Steele Indigo 7.0 6.5 6.1 6.3   25.9 7.0 6.5 6.1 6.3   25.9 11.5 63.3
24 Kevin Eroskey Charlie 6.6 5.5 6.0 6.0   24.1 6.6 5.5 6.0 6.0   24.1 14.0 62.2
25 Tim Geib Auggie 7.6 5.0 7.2 6.7   26.5 7.6 5.0 7.2 6.7   26.5 9.0 62.0
26 colleen hegyi haze 7.7 8.2 6.4 6.9   29.2 7.7 8.2 6.4 6.9   29.2 3.5 61.9
27 Jeff Duff Jesse 7.1 7.3 7.1 6.7   28.2 7.1 7.3 7.1 6.7   28.2 3.5 59.9
28 Brian Muck Bailey        5.8 5.3 5.2 5.3   21.6 5.8 5.3 5.2 5.3   21.6 15.5 56.9
29 Roger Dingess Ravishin' Ruby - ERD 6.8 5.0 5.6 5.3   22.7 6.8 5.0 5.6 5.3   22.7 10.5 55.9
30 Ron Watson Leilani 7.5 6.0 7.7 6.7   27.9 7.5 6.0 7.7 6.7   27.9 0.0 55.8
31 Nate Bednar Marcy 7.2 5.0 7.3 6.7   26.2 7.2 5.0 7.3 6.7   26.2 3.0 55.4
32 Christine Booras Nova 6.2 5.7 5.4 5.9   23.2 6.2 5.7 5.4 5.9   23.2 8.0 54.4
33 Brian Muck Jiggs 5.5 5.0 5.2 5.0   20.7 5.5 5.0 5.2 5.0   20.7 11.5 52.9

34

donna bradley Beau 4.0 5.2 4.9 4.0   18.1 4.0 5.2 4.9 4.0   18.1 0.0 36.2

Photos courtesy of Kat and Sarah at Good Dog Sports Photography.

http://gooddogsports.com/default.aspx

 

 

 With what is quickly becoming the unofficial opening day to the disc dog season, the Central Florida Challenge/ Quad/ AWI weekend sure started 2010 off with a bang.  Everyone looks to be “ON” this year, so if you are sitting around planning on practicing when your local season gets closer, you might want to rethink that and wake the pups up.  Chances are, they are sitting by the front door already.

34 teams competed in the AWI Division on Saturday, all vying for just 5 qualifier spots.  You can bet the competition was fierce.  The field ranged from former World Champions to teams taking the field for the first time, and everything in between.

Donna Bradley took the freestyle field for the first time ever, with a really fun routine, and started her journey into the freestyle realm.  Welcome home Donna!  The Canadians showed up in forced and now we know why their Olympic team in Vancouver cannot win any medals….all the athletes in Canada were in Orlando over the weekend.  At every division awards, there seemed to be at least one, and usually more, of the Canadian contingency on the podium.  Maybe they will have to pay extra for the heavy luggage as they travel home.

Team Hero was out in force; fresh off her big IDC win in Whistler, Angela Ewtushik was in a form that made the snowy weather in Canada seem like a non factor.  Living in Florida, 2009 Purina Incredible Dog Challenge National Champion Gary Duke has no excuses and he needed none as he methodically destroyed all but one competitor, Skyhoundz World Champion Danny Venegas.  Rounding out the top 5: perennial powerhouse Donna Schoech and local Florida up-and-comer Jack Fahle.  We are really looking forward to seeing these teams in Naperville on Sept 5th.

The University of Doglando hosted this event, and we had a fun, appreciative crowd that stayed the entire weekend!  They were treated to a good number of rounds as the event started promptly at 9:00 and didn’t end until the pizza was showing up while the awards were being handed out at 6:15.  From amazing Accuracy rounds to breathtaking freestyle routines, they appreciated every minute.  One big favorite with the crowd AND the judges was Brittany Hensley.  Competing in the Florida Intermediate Division, this young lady had an incredible routine and looks like she may join the ranks of youngsters that we do not want to see grow up and start whupping us every weekend!!

I would like to thank our sponsors Hero Disc USA and Total Performance Premium Dog Food.  From the Hero Hospitality Tent to the multitasking cake from Total Performance, everything from the t-shirts to the one-of-a-kind INNcolor discs given as awards, it was a great weekend.  Also a HUGE thanks to all the judges and field staff who helped out from dawn to dusk.  Many people put in some long hours and hard work to make this event happen.  I cannot name all the people who helped, but a few who stand out are the ones who made the second field work.  Having it dumped in their laps last-minute, Liz Lovins, Kathleen O’Neill, Tony Bonadeo, Chris Engle and Stacy McIlveen stepped up to the challenge and got the job done, dealing with a huge number of rounds and an endless stream of questions.  Thanks also to everyone for being so patient.  Anyone I am forgetting, and there were SO many people, THANK YOU!!

Finally, THANKS to all the competitors who came out and spent their weekend with us.  Thank you, THANK YOU EVERYONE.  See you in Huntington Beach.

The AWI

                          

 
Innova Champion Discs
Hero Disc
Total Performance